<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Costa Rica Maps and Information, Costa Rica Real Estate, osa peninsula properties, oceanfront property,  costa rica, osa peninsula real estate</title>
	<link>http://www.theosapeninsulaproperties.com/informationandmaps.htm</link>
	<description>Osa Peninsula Real Estate Office, Listing Oceanfront Oceanview Properties on the Golfo Dulce beach, Rainforest Farms, Land, Lots</description>
	<pubDate>Fri, 23 Apr 2010 22:24:53 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>
	<image>
		<title>Costa Rica Maps and Information, Costa Rica Real Estate, osa peninsula properties, oceanfront property,  costa rica, osa peninsula real estate</title>
		<link>http://www.theosapeninsulaproperties.com/informationandmaps.htm</link>
		<url>http://www.theosapeninsulaproperties.com/osa_new_4%20x%20oceannfront%20011p00.gif</url>
	</image>

	<item>
		<title><![CDATA[<DIV>Contact Us</DIV>]]></title>
		<description><![CDATA[<DIV>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt">In 2005 there were 1.6 millions of visitors in <?xml:namespace prefix = "st1" ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on"><st1:country-region w:st="on">Costa Rica</st1:country-region></st1:place>, the reason? Even been such a little country (only 51.100 km2), this mean only 0.03% of the surface earth, and 589.000 km2 of territorial sea, Costa Rica has approximately 6% of the world’s biodiversity. In <st1:place w:st="on"><st1:country-region w:st="on">Costa Rica</st1:country-region></st1:place>, there is an unusual intensity in the natural world, thanks to the extraordinary combination of vast biological wealth, an extensive system of protected areas, and political stability. Its conservation system is one of the most respected: Costa Rica have more than 25% of territory<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>in some category of protection, nowadays this increase with the active participation of the private initiative that create private reserves specially for eco-tourism and research.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>This is the reason of why <st1:place w:st="on"><st1:country-region w:st="on">Costa Rica</st1:country-region></st1:place> has become one of the most famous places for eco-tourism.<?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt"><o:p>&nbsp;</o:p></SPAN></P></DIV>]]></description>
		<link>http://www.theosapeninsulaproperties.com/informationandmaps.htm</link>
		<pubDate>Fri, 23 Apr 2010 22:24:53 GMT</pubDate>
		<author>( GiulioRanalli for The Osa Peninsula Properties</author>
		<guid>http://www.theosapeninsulaproperties.com/informationandmaps.htm#1</guid>
	</item>
	<item>
		<title><![CDATA[Oceanfront&nbsp; ]]></title>
		<description><![CDATA[<DIV>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><?xml:namespace prefix = "st1" ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:country-region w:st="on"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt">Costa Rica</SPAN></st1:country-region><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt"> is in the waist of <st1:country-region w:st="on">America</st1:country-region>, between <st1:country-region w:st="on">Nicaragua</st1:country-region> to the North and <st1:place w:st="on"><st1:country-region w:st="on">Panama</st1:country-region></st1:place> to the South. The country has an extensive mountain-volcanic ridge that form the backbone of the country. This are part of the Andean Sierra Madre chain, and separates the Caribbean Sea to the east, from the <st1:place w:st="on">Pacific Ocean</st1:place> to west. This specific geographic conditions make it great bio-diversity, 12 different climatic zones, and by some reports, as many as 27 different weather patterns; even been a tropical country, the extreme variations in altitudes provide the conditions to separate it from tropical climates elsewhere. The Pacific coast reach easily the <st1:metricconverter w:st="on" ProductID="33 ?C">33 °C</st1:metricconverter> (<st1:metricconverter w:st="on" ProductID="91 ?F">91 °F</st1:metricconverter>), and the mountain Cerro Chirripó at <st1:metricconverter w:st="on" ProductID="1820 m">1820 m</st1:metricconverter> (<st1:metricconverter w:st="on" ProductID="12530 feet">12530 feet</st1:metricconverter>) have a daytime temperature around <st1:metricconverter w:st="on" ProductID="0 ?C">0 °C</st1:metricconverter> (<st1:metricconverter w:st="on" ProductID="32 ?F">32 °F</st1:metricconverter>), and night even <st1:metricconverter w:st="on" ProductID="-10 ?C">-10 °C</st1:metricconverter> (<st1:metricconverter w:st="on" ProductID="14 ?F">14 °F</st1:metricconverter>).<?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P></DIV>]]></description>
		<link>oceanfront.htm</link>
		<pubDate>Fri, 23 Apr 2010 22:24:53 GMT</pubDate>
		<author>( GiulioRanalli for The Osa Peninsula Properties</author>
		<guid>oceanfront.htm#2</guid>
	</item>
	<item>
		<title><![CDATA[<DIV>  <DIV><A href="about:email info@theosapeninsulaproperties.com"><FONT color="#edb93f">info@theosapeninsulaproperties.com</FONT></A></DIV></DIV>]]></title>
		<description><![CDATA[<DIV>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt"><FONT face="Times New Roman">&nbsp;&nbsp;&nbsp;&nbsp;</FONT><FONT face="Arial">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; So what does <?xml:namespace prefix = "st1" ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on"><st1:country-region w:st="on">Costa Rica</st1:country-region></st1:place> offer you?&nbsp;</FONT></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt"><FONT size="2"></FONT></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Just 500.000 species!!!<?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt"><o:p>&nbsp;</o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt">1,000 species of butterflies<SPAN style="mso-tab-count: 1">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </SPAN>1,200 varieties of orchids<o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt">850 species of birds<SPAN style="mso-tab-count: 2">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</SPAN>135 species of freshwater fish </SPAN><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt">300,000 species of insects<SPAN style="mso-tab-count: 2">&nbsp;&nbsp;&nbsp;&nbsp; </SPAN>174 species of amphibians </SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt">221 species of reptiles&nbsp;<SPAN style="mso-tab-count: 1">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</SPAN>240 species of mammals </SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt">9,000 species of plants<SPAN style="mso-tab-count: 2">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</SPAN>60 Volcanoes <SPAN style="mso-spacerun: yes">&nbsp;</SPAN>(5 actives + 1 very active!)<o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt">Cloud forests<SPAN style="mso-tab-count: 3">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;M</SPAN>angrove wetlands and swamps<o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt"><o:p>&nbsp;</o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt">And a lot more!!!<o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt">Want to learn more???<o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt">If you have interest in bio-diversity, <st1:place w:st="on"><st1:country-region w:st="on">Costa Rica</st1:country-region></st1:place> is your place. Visit the Earth University <U><SPAN style="COLOR: blue"><A href="about:url http://www.earth.ac.cr/index.php"><FONT color="#0000ff">http://www.earth.ac.cr/index.php</FONT></A></SPAN></U><o:p></o:p></SPAN></P></DIV>]]></description>
		<link>http://www.theosapeninsulaproperties.com/informationandmaps.htm</link>
		<pubDate>Fri, 23 Apr 2010 22:24:53 GMT</pubDate>
		<author>( GiulioRanalli for The Osa Peninsula Properties</author>
		<guid>http://www.theosapeninsulaproperties.com/informationandmaps.htm#3</guid>
	</item>
	<item>
		<title><![CDATA[Oceanfront&nbsp; ]]></title>
		<description><![CDATA[.   <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt">The amazing theme park INBioparque <U><SPAN style="COLOR: blue"><A href="about:url http://www.inbio.ac.cr/inbioparque/es/index_eng.html"><FONT color="#0000ff">http://www.inbio.ac.cr/inbioparque/es/index_eng.html</FONT></A></SPAN></U> , in Santo Domingo de Heredia,<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>offers interactive experience with Nature. </SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt"></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt">They offer daily round-trip shuttle service from most hotels in the <?xml:namespace prefix = "st1" ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on"><st1:City w:st="on">San José</st1:City></st1:place> area. 100% wheelchair friendly, with tours, <st1:PlaceName w:st="on">Butterflies</st1:PlaceName> <st1:PlaceType w:st="on">Garden</st1:PlaceType>, Farm, Lagoon, Aquarium, Educational Program, restaurant, Gift Shop, <st1:place w:st="on"><st1:PlaceName w:st="on">Tourist</st1:PlaceName> <st1:PlaceName w:st="on">Information</st1:PlaceName> <st1:PlaceType w:st="on">Center</st1:PlaceType></st1:place>, Coffee Shop, Rooms for Social and Corporate events. </SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt"></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 6.85pt 0pt 0in; TEXT-ALIGN: justify; mso-pagination: none; mso-layout-grid-align: none; punctuation-wrap: simple"><SPAN style="FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-font-kerning: 14.0pt">The Park&nbsp;is open Tuesday -Sunday <st1:time w:st="on" Hour="8" Minute="0">8 am to 6 pm</st1:time> (admissions closes at <st1:time w:st="on" Hour="16" Minute="0">4 pm</st1:time>), price $15 adults, $8 children.<?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>]]></description>
		<link>oceanfront.htm</link>
		<pubDate>Fri, 23 Apr 2010 22:24:53 GMT</pubDate>
		<author>( GiulioRanalli for The Osa Peninsula Properties</author>
		<guid>oceanfront.htm#4</guid>
	</item>
	<item>
		<title><![CDATA[<DIV>&nbsp;Osa Peninsula Map </DIV>]]></title>
		<description><![CDATA[<DIV>Clicking&nbsp;&nbsp;on the bar above You will open an identical page, click again on this bar and you will be able to download&nbsp;a VERY BIG map !</DIV>  <DIV>&nbsp;</DIV>  <DIV>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Witht hte speed we have here around, we need at least 5 minute of downloading for a very detailed map!!</DIV>  <DIV>&nbsp;</DIV>  <DIV>Sorry if this looks like complicated but for the size of the map it would be&nbsp; too heavvy and complicated to have it in this page.</DIV>  <DIV>&nbsp;</DIV>]]></description>
		<link>http://www.costaricamapsandinfo.theosapeninsulaproperties.com/</link>
		<pubDate>Fri, 23 Apr 2010 22:24:53 GMT</pubDate>
		<author>( GiulioRanalli for The Osa Peninsula Properties</author>
		<guid>http://www.costaricamapsandinfo.theosapeninsulaproperties.com/#5</guid>
	</item>
</channel>
</rss>
