<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Oceanfront Development Properties,  Costa Rica Real Estate, osa peninsula properties, oceanfront property,  costa rica, osa peninsula real estate</title>
	<link>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm</link>
	<description>Osa Peninsula Real Estate Office, Listing Oceanfront Oceanview Properties on the Golfo Dulce beach, Rainforest Farms, Land, Lots</description>
	<pubDate>Mon, 24 Mar 2008 04:40:13 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>
	<image>
		<title>Oceanfront Development Properties,  Costa Rica Real Estate, osa peninsula properties, oceanfront property,  costa rica, osa peninsula real estate</title>
		<link>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm</link>
		<url>http://www.theosapeninsulaproperties.com/logo theosa 2b 1cm.gif</url>
	</image>

	<item>
		<title><![CDATA[<DIV>Bougth a Land and are ready for to Build ?&nbsp;&nbsp; Visit: <A href="http://www.rarewood.weworthweb.com">www.rarewood.weworthweb.com</A></DIV>]]></title>
		<description><![CDATA[<DIV>Point at 08,32,14 N&nbsp;and&nbsp;&nbsp;83,18,08 W&nbsp; your Google Earth Pointer and you will see our Area.</DIV>  <DIV>If you don't have Google Earth on your computer, download it at: <A href="http://earth.google.com">http://earth.google.com</A> </DIV>]]></description>
		<link>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm</link>
		<pubDate>Mon, 24 Mar 2008 04:40:13 GMT</pubDate>
		<author>Giulio Ranalli for TOPP</author>
		<guid>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm#1</guid>
	</item>
	<item>
		<title><![CDATA[<DIV>Perfect oceanfront development</DIV>]]></title>
		<description><![CDATA[<DIV>35 hectares of clear, titled &nbsp;land slow descending&nbsp; to 1&nbsp;plus kilometre of prime sandy beach, with roadfront,&nbsp;and open view to the Gulf.</DIV>  <DIV>great potential for residential or resort development, at only 15 minutes from downtown airport and services&nbsp;</DIV>]]></description>
		<link>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm</link>
		<pubDate>Mon, 24 Mar 2008 04:40:13 GMT</pubDate>
		<author>Giulio Ranalli for TOPP</author>
		<guid>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm#2</guid>
	</item>
	<item>
		<title><![CDATA[<DIV>&nbsp;The Perfect Fishing Lodge Development Site</DIV>]]></title>
		<description><![CDATA[<DIV><FONT size="2">More than&nbsp;3 hectares </FONT></DIV>  <DIV><FONT size="2">of oceanfront flat land </FONT></DIV>  <DIV><FONT size="2">with a great natural</FONT></DIV>  <DIV><FONT size="2">&nbsp;canal, perfect for to</FONT></DIV>  <DIV><FONT size="2">harbour several fishing </FONT></DIV>  <DIV><FONT size="2">boats in complete</FONT></DIV>  <DIV><FONT size="2">safety.</FONT></DIV>  <DIV><FONT size="2">The Property has </FONT></DIV>  <DIV><FONT size="2">an easy road access </FONT></DIV>  <DIV><FONT size="2">the whole year, </FONT></DIV>  <DIV><FONT size="2">private electricity </FONT></DIV>  <DIV><FONT size="2">line, public water</FONT></DIV>  <DIV><FONT size="2">and a couple of small</FONT></DIV>  <DIV><FONT size="2">houses already built.</FONT></DIV>  <DIV><FONT size="2"></FONT>&nbsp;</DIV>  <DIV><FONT size="2">The position of this property, facing the Piedras Blancas Nt.l Park, across the Golfo Dulce, and a few Kilometres from the Corcovado Nt.l Park, makes of it a great place where to develop a fishing Lodge that can offere naturalistic packages too. The closest Airstrip is in Puerto Jimenez, at less than 30 minutes of car or boat ride.</FONT></DIV>  <DIV><FONT size="2"></FONT>&nbsp;</DIV>  <DIV><FONT size="2">Ref: AM - 08</FONT></DIV>  <DIV><FONT size="2">Ask for price</FONT></DIV>]]></description>
		<link>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm</link>
		<pubDate>Mon, 24 Mar 2008 04:40:13 GMT</pubDate>
		<author>Giulio Ranalli for TOPP</author>
		<guid>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm#3</guid>
	</item>
	<item>
		<title><![CDATA[<DIV>Downtown&nbsp; Oceanfront Development Land</DIV>]]></title>
		<description><![CDATA[<DIV>34,000 sq metres, of flat oceanfront land, with title, road, electricity, telephone, public water, in Downtown Puerto Jimenez !!</DIV>  <DIV>&nbsp;A Developer's Dream !!</DIV>]]></description>
		<link>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm</link>
		<pubDate>Mon, 24 Mar 2008 04:40:13 GMT</pubDate>
		<author>Giulio Ranalli for TOPP</author>
		<guid>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm#4</guid>
	</item>
	<item>
		<title><![CDATA[<DIV>The Best Oceanfront Development in the whole Osa !!</DIV>]]></title>
		<description><![CDATA[<DIV>&nbsp;<FONT size="2">The infinite beach you see in this picture is only half of the 1850 meters of this oceanfront&nbsp;property that has 155 hectares ( 383 acres ) of pristine rainforest and a river that flow in the middle. Its location, at the gates of the Corcovado National Park, makes it perfect for the development of a ecolodge or for luxury residential units, both project that are included in a management plan for this property that is a Private Wildlife Refuge.</FONT></DIV>]]></description>
		<link>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm</link>
		<pubDate>Mon, 24 Mar 2008 04:40:13 GMT</pubDate>
		<author>Giulio Ranalli for TOPP</author>
		<guid>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm#5</guid>
	</item>
	<item>
		<title><![CDATA[<DIV>&nbsp;Perfect Oceanfront Development</DIV>]]></title>
		<description><![CDATA[<DIV>  <P class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><SPAN style="FONT-SIZE: 11pt; FONT-FAMILY: 'Comic Sans MS'; mso-ansi-language: EN-US"><FONT size="2"><FONT face="Arial">30 Hectares of Oceanfront buildable land slowly descending to the calm, warm waters of the Golfo Dulce with 500 metres of prime Beachfront in a 70 Hectares property with virgin rainforest, water sources, title, pavemented road access, electricity and water at the gate.<?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></FONT></FONT></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><SPAN style="FONT-SIZE: 11pt; FONT-FAMILY: 'Comic Sans MS'; mso-ansi-language: EN-US"><FONT size="2"><FONT face="Arial">Great opportunity for a first class development !!<o:p></o:p></FONT></FONT></SPAN></P></DIV>]]></description>
		<link>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm</link>
		<pubDate>Mon, 24 Mar 2008 04:40:13 GMT</pubDate>
		<author>Giulio Ranalli for TOPP</author>
		<guid>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm#6</guid>
	</item>
	<item>
		<title><![CDATA[<DIV>Oceanfront Development</DIV>]]></title>
		<description><![CDATA[<DIV>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; More than 220 hectares of flat titled land ready for to develop!</DIV>  <DIV>&nbsp;</DIV>  <DIV>400 metres of nice beachfront over the calm waters of the Golfo Dulce with road access the whole year and electricity at less than 2 kilometres.</DIV>  <DIV>Perfect property for a turism and/or residential development with all the features for to host golf courses and Marina.</DIV>  <DIV>20 kilometres from the closest local airstrip, and 90 from the new International Sierpe Airport.</DIV>  <DIV>Few kilometres from the Corcovado Nat.l Park in the back and facing the Piedras Blancas Nat.l Park across the Gulf.</DIV>  <DIV>No other properties have the potential of these one...and the price is just a fraction of other similar ones.</DIV>  <DIV>&nbsp;</DIV>  <DIV>&nbsp;</DIV>]]></description>
		<link>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm</link>
		<pubDate>Mon, 24 Mar 2008 04:40:13 GMT</pubDate>
		<author>Giulio Ranalli for TOPP</author>
		<guid>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm#7</guid>
	</item>
	<item>
		<title><![CDATA[Two Kilometres of Beach&nbsp;]]></title>
		<description><![CDATA[<DIV>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;with tourism and residential&nbsp; Zoning Plan</DIV>  <DIV>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;APPROVED !!!</DIV>  <DIV>The Only Development Property where is possible to satart building, RIGHT NOW !, in the maritime zone.</DIV>  <DIV>&nbsp;</DIV>  <DIV>24 hectares of land facing the Golfo Dulce waters with permission for to build Hotel Condos, Villas, Fishing lodge and recreational centre.</DIV>  <DIV>Easy access with good road and electric grid very close to the property&nbsp;&nbsp;</DIV>  <DIV>&nbsp;</DIV>]]></description>
		<link>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm</link>
		<pubDate>Mon, 24 Mar 2008 04:40:13 GMT</pubDate>
		<author>Giulio Ranalli for TOPP</author>
		<guid>http://www.theosapeninsulaproperties.com/oceanfrontdevelopment.htm#8</guid>
	</item>
	<item>
		<title><![CDATA[<DIV>About </DIV>  <DIV>Us</DIV>]]></title>
		<description><![CDATA[<DIV>Click on the RSS Icon for to receive feed </DIV>]]></description>
		<link>aboutus.htm</link>
		<pubDate>Mon, 24 Mar 2008 04:40:13 GMT</pubDate>
		<author>Giulio Ranalli for TOPP</author>
		<guid>aboutus.htm#9</guid>
	</item>
</channel>
</rss>
