<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Real Estate info, Costa Rica Real Estate, osa peninsula properties, oceanfront property,  costa rica, osa peninsula real estate</title>
	<link>http://www.theosapeninsulaproperties.com/realestateinfo.htm</link>
	<description>Osa Peninsula Real Estate Office, Listing Oceanfront Oceanview Properties on the Golfo Dulce beach, Rainforest Farms, Land, Lots</description>
	<pubDate>Mon, 24 Mar 2008 04:42:11 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>
	<image>
		<title>Real Estate info, Costa Rica Real Estate, osa peninsula properties, oceanfront property,  costa rica, osa peninsula real estate</title>
		<link>http://www.theosapeninsulaproperties.com/realestateinfo.htm</link>
		<url>http://www.theosapeninsulaproperties.com/logo theosa 2b 1cm.gif</url>
	</image>

	<item>
		<title><![CDATA[<DIV>Bougth a Land and are ready for to Build ?&nbsp;&nbsp; Visit: <A href="http://www.rarewood.weworthweb.com">www.rarewood.weworthweb.com</A></DIV>]]></title>
		<description><![CDATA[<DIV>Point at 08,32,14 N&nbsp;and&nbsp;&nbsp;83,18,08 W&nbsp; your Google Earth Pointer and you will see our Area.</DIV>  <DIV>If you don't have Google Earth on your computer, download it at: <A href="http://earth.google.com">http://earth.google.com</A> </DIV>]]></description>
		<link>http://www.theosapeninsulaproperties.com/realestateinfo.htm</link>
		<pubDate>Mon, 24 Mar 2008 04:42:11 GMT</pubDate>
		<author>Giulio Ranalli for TOPP</author>
		<guid>http://www.theosapeninsulaproperties.com/realestateinfo.htm#1</guid>
	</item>
	<item>
		<title><![CDATA[<DIV>Real Estate Information</DIV>]]></title>
		<description><![CDATA[<DIV><FONT face="Comic Sans MS" color="#000000" size="2"><B>  <DIV style="FONT: bold 20px comic sans ms,arial; font-size-adjust: none; font-stretch: normal">&nbsp;</DIV></B></FONT><FONT face="arial" size="2">  <TABLE cellSpacing="0" cellPadding="0" width="100%" border=0>  <TBODY>  <TR>  <TD><FONT face="arial" size="2">&nbsp;</FONT> <FONT face="arial" size="2"><STRONG><BR>Buying and Owning Property in Costa Rica<BR></STRONG><BR>In Costa Rica, there are three basic types of land: titled private land, untitled private land and Maritime Zone land. For each type there is a different set of codes and rules that a buyer will have to contend with. Unlike some countries, non-citizens are able to own property in their own name and enjoy the same property rights as any Costa Rican citizen, making the entire process much easier.&nbsp; </FONT>  <P><FONT face="arial" size="2"><STRONG>Private Land (Titled)</STRONG>&nbsp;<BR>With this type of property, there are always two documents involved, the legal document declaring ownership of the property (escritura) and the registered survey map (plano catastrado). While both documents are necessary, only the escritura serves as the actual proof of ownership. The plano functions as an information sheet, displaying the exact boundaries of the land, the size, the location and other useful information regarding the property.&nbsp; </FONT></P>  <P><FONT face="arial" size="2"><STRONG>Private Land (Untitled)</STRONG> <BR>Although this category of land is a bit more complicated to buy and sell, it is often necessary because a large majority of land in Costa Rica falls under this category. This process, which is still entirely legal, has usually involved settlers or farmers homesteading on a piece of land for a certain amount of time until they became the legal owners of the land. As time went on, this type of property could have been transferred from person to person using private documentation, and a lawyer to document the transaction. If the property you are interested in falls under this category, make sure that the seller has all of the documentation to prove that his possession of the property is legitimate. Once you have purchased the property, it is a reasonably simple process to document the land in the national registry and turn your untitled private land into titled private land.&nbsp; </FONT></P>  <P><FONT face="arial" size="2">Maritime Zone Land: Of all of the types, Maritime Zone land is by far the most regulated. This type of land is defined as a 200 meter strip of land along the shore line, calculated from the average high tide. The first 50 meters of this land is called a public zone, leaving it off limits for development or ownership by a person or corporation. The next 150 meters can be claimed by a person or corporation, but only if they solicit the municipality for permission. The type of situation in which this comes into play is usually when a person buys or owns the land directly connected to the Maritime Zone. If this is the case, applying for permission with the municipality is a relatively simple process.&nbsp; In this process, you will first be given a right of occupation (permiso de uso), allowing you to build a small, temporary structure on the property and to make small improvements to the land.&nbsp; Later on, once the zoning of the land has been completed, you may be granted a concession, allowing you to build on the land in accordance with the zoning laws. Although these concessions are not permanent, they are automatically renewable every twenty years as long as the public zone (the first 50 meters of beach front) is respected, all taxes are paid and all development is in accordance with the previous zoning of the land.&nbsp; <BR><BR>The Law for Conservation of Wildlife No. 7317&nbsp; Given the heavy regulations on Maritime Zone land, one might want to completely bypass that process and, in Costa Rica, there is only one way to do that.&nbsp; In 1992, The Ministry of Environment and Energy (MINAE) created The Law for Conservation of Wildlife No. 7317, which allows a private property owner to register their land as a “protected zone” but lets them maintain their ownership of the property and develop it in a low impact way.&nbsp; This law can be utilized on any piece of property containing some sort of wildlife or habitat but it is the most useful for Maritime Zone land. Instead of dealing with the municipality for occupation rights, you are then able to deal directly with MINAE, who employ a simpler, more efficient and somewhat less restrictive system for regulating these properties than the municipalities. Once a management plan (plano de manejo) has been drawn up to describe and document the land usage, the property will be declared a wildlife refuge or Refugio de Vida Silvestre. Your permission to build on this property will come in the form of a right of occupation, renewable every nine years with MINAE.&nbsp;&nbsp; </FONT></P></TD></TR></TBODY></TABLE></FONT></DIV>]]></description>
		<link>http://www.theosapeninsulaproperties.com/realestateinfo.htm</link>
		<pubDate>Mon, 24 Mar 2008 04:42:11 GMT</pubDate>
		<author>Giulio Ranalli for TOPP</author>
		<guid>http://www.theosapeninsulaproperties.com/realestateinfo.htm#2</guid>
	</item>
	<item>
		<title><![CDATA[<DIV><FONT color="#408080"><STRONG>&nbsp;<FONT color="#3d5440">Some numbers Of The Osa&nbsp;Peninsula</FONT></STRONG></FONT><FONT color="#3d5440">&nbsp;&nbsp;&nbsp;</FONT></DIV>]]></title>
		<description><![CDATA[<DIV>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<EM>The Osa&nbsp;Peninsula is part of the ACOSA Conservation Area, that cover the south pacific coast of Costa Rica, starting from Dominical, until the Panama border.</EM></DIV>  <DIV><EM>More than 2.100 species of plants have been registered in the Area, the 22% of the entire country, over a territory that, with 4.104 Km2, is only the 8,6% of the Country.</EM></DIV>  <DIV><EM>The actual population is around 120.000 ( 29,23 Persons per Km2 ), mainly involved in the agricultural and cattle breeding activities.</EM></DIV>  <DIV><EM>Tourism is grooving really fast and represent the second source of employement in the region.</EM></DIV>  <DIV><EM>&nbsp;The Guaymi indians still live in the reservations located in the centre of the Osa Peninsula, on the north-east border of the Corcovado Natinoal Park, and in other municipalities in the Area, with a total population of 2.700 persons, living on a territory of 23.063 hectares, the 3.1% of the total surface of the municipalities territories.</EM></DIV>  <DIV>&nbsp;</DIV>]]></description>
		<link>http://www.theosapeninsulaproperties.com/realestateinfo.htm</link>
		<pubDate>Mon, 24 Mar 2008 04:42:11 GMT</pubDate>
		<author>Giulio Ranalli for TOPP</author>
		<guid>http://www.theosapeninsulaproperties.com/realestateinfo.htm#3</guid>
	</item>
	<item>
		<title><![CDATA[<DIV>About </DIV>  <DIV>Us</DIV>]]></title>
		<description><![CDATA[<DIV>Click on the RSS Icon for to receive feed </DIV>]]></description>
		<link>aboutus.htm</link>
		<pubDate>Mon, 24 Mar 2008 04:42:11 GMT</pubDate>
		<author>Giulio Ranalli for TOPP</author>
		<guid>aboutus.htm#4</guid>
	</item>
</channel>
</rss>
