Usage Statistics for osaosaproperties.com

Summary Period: March 2008
Generated 01-Apr-2008 02:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 9856
Total Files 8396
Total Pages 2476
Total Visits 759
Total KBytes 142269
Total Unique Sites 552
Total Unique URLs 1971
Total Unique Referrers 50
Total Unique User Agents 100
. Avg Max
Hits per Hour 13 1698
Hits per Day 317 2282
Files per Day 270 2144
Pages per Day 79 485
Visits per Day 24 62
KBytes per Day 4589 16938
Hits by Response Code
Code 200 - OK 8396
Code 206 - Partial Content 5
Code 301 - Moved Permanently 14
Code 304 - Not Modified 160
Code 400 - Bad Request 16
Code 403 - Forbidden 13
Code 404 - Not Found 1252

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 74 0.75% 54 0.64% 29 1.17% 23 3.03% 29 5.25% 1099 0.77%
2 3 0.03% 3 0.04% 0 0.00% 0 0.00% 1 0.18% 37 0.03%
3 25 0.25% 21 0.25% 14 0.57% 4 0.53% 5 0.91% 1157 0.81%
4 37 0.38% 32 0.38% 22 0.89% 6 0.79% 10 1.81% 3469 2.44%
5 143 1.45% 135 1.61% 43 1.74% 13 1.71% 19 3.44% 2592 1.82%
6 595 6.04% 547 6.52% 485 19.59% 37 4.87% 33 5.98% 8980 6.31%
7 55 0.56% 49 0.58% 30 1.21% 29 3.82% 30 5.43% 1110 0.78%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 55 0.56% 46 0.55% 33 1.33% 24 3.16% 27 4.89% 2302 1.62%
10 472 4.79% 453 5.40% 82 3.31% 61 8.04% 93 16.85% 7245 5.09%
11 137 1.39% 116 1.38% 77 3.11% 42 5.53% 55 9.96% 6686 4.70%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 111 1.13% 99 1.18% 74 2.99% 30 3.95% 34 6.16% 3466 2.44%
14 96 0.97% 65 0.77% 36 1.45% 23 3.03% 23 4.17% 3512 2.47%
15 144 1.46% 124 1.48% 88 3.55% 39 5.14% 45 8.15% 5121 3.60%
16 86 0.87% 61 0.73% 48 1.94% 44 5.80% 42 7.61% 1898 1.33%
17 2282 23.15% 2144 25.54% 161 6.50% 31 4.08% 77 13.95% 9604 6.75%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 765 7.76% 744 8.86% 246 9.94% 15 1.98% 15 2.72% 14911 10.48%
20 105 1.07% 85 1.01% 46 1.86% 22 2.90% 29 5.25% 4326 3.04%
21 570 5.78% 538 6.41% 29 1.17% 24 3.16% 30 5.43% 5939 4.17%
22 894 9.07% 841 10.02% 94 3.80% 62 8.17% 77 13.95% 12442 8.75%
23 1701 17.26% 981 11.68% 55 2.22% 31 4.08% 70 12.68% 10130 7.12%
24 172 1.75% 106 1.26% 60 2.42% 42 5.53% 66 11.96% 3214 2.26%
25 163 1.65% 132 1.57% 28 1.13% 28 3.69% 48 8.70% 2576 1.81%
26 102 1.03% 60 0.71% 39 1.58% 27 3.56% 37 6.70% 2237 1.57%
27 222 2.25% 197 2.35% 158 6.38% 31 4.08% 40 7.25% 16938 11.91%
28 542 5.50% 510 6.07% 439 17.73% 15 1.98% 25 4.53% 6542 4.60%
29 59 0.60% 45 0.54% 15 0.61% 14 1.84% 39 7.07% 847 0.60%
30 62 0.63% 42 0.50% 27 1.09% 26 3.43% 40 7.25% 1343 0.94%
31 184 1.87% 166 1.98% 18 0.73% 16 2.11% 30 5.43% 2547 1.79%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 0.75% 1 49 0.58% 1 34 1.37% 56 1727 1.21%
1 1 45 0.46% 0 29 0.35% 0 10 0.40% 26 803 0.56%
2 2 83 0.84% 1 56 0.67% 0 29 1.17% 61 1894 1.33%
3 20 637 6.46% 19 607 7.23% 2 72 2.91% 285 8845 6.22%
4 3 95 0.96% 2 70 0.83% 1 46 1.86% 108 3356 2.36%
5 3 94 0.95% 2 72 0.86% 1 41 1.66% 99 3057 2.15%
6 8 269 2.73% 7 234 2.79% 2 66 2.67% 129 3988 2.80%
7 5 177 1.80% 4 147 1.75% 3 111 4.48% 265 8208 5.77%
8 17 549 5.57% 17 527 6.28% 3 97 3.92% 378 11710 8.23%
9 2 83 0.84% 1 59 0.70% 1 37 1.49% 84 2617 1.84%
10 10 322 3.27% 9 293 3.49% 6 215 8.68% 249 7704 5.41%
11 75 2333 23.67% 70 2189 26.07% 18 579 23.38% 369 11431 8.03%
12 4 126 1.28% 3 102 1.21% 1 44 1.78% 142 4412 3.10%
13 24 766 7.77% 3 101 1.20% 2 72 2.91% 254 7870 5.53%
14 12 399 4.05% 11 367 4.37% 2 76 3.07% 254 7888 5.54%
15 7 221 2.24% 6 190 2.26% 2 81 3.27% 168 5220 3.67%
16 32 1020 10.35% 30 957 11.40% 15 481 19.43% 395 12240 8.60%
17 32 998 10.13% 31 979 11.66% 1 60 2.42% 375 11612 8.16%
18 4 127 1.29% 3 93 1.11% 1 55 2.22% 156 4842 3.40%
19 2 84 0.85% 1 53 0.63% 0 29 1.17% 66 2051 1.44%
20 3 120 1.22% 3 107 1.27% 2 66 2.67% 212 6582 4.63%
21 14 441 4.47% 13 419 4.99% 2 71 2.87% 146 4540 3.19%
22 9 309 3.14% 7 230 2.74% 1 56 2.26% 131 4063 2.86%
23 15 484 4.91% 15 466 5.55% 1 48 1.94% 181 5607 3.94%

Top 30 of 1971 Total URLs
# Hits KBytes URL
1 477 4.84% 78420 55.12% /
2 73 0.74% 54 0.04% /cp/
3 63 0.64% 3722 2.62% /webalizer/usage_200802.html
4 50 0.51% 304 0.21% /images/
5 44 0.45% 489 0.34% /bioinfo.xml
6 40 0.41% 174 0.12% /contactus.xml
7 40 0.41% 308 0.22% /farmsandoceanproxy.xml
8 36 0.37% 242 0.17% /aboutus.xml
9 36 0.37% 577 0.41% /linkslist.htm
10 35 0.36% 200 0.14% /commercial.xml
11 35 0.36% 27 0.02% /cp/images/
12 35 0.36% 81 0.06% /cp/scripts/
13 34 0.34% 27 0.02% /images/icons/
14 33 0.33% 497 0.35% /aboutus.htm
15 32 0.32% 536 0.38% /commercial.htm
16 32 0.32% 419 0.29% /contactus.htm
17 32 0.32% 653 0.46% /costaricamapsandinfosite.xml
18 31 0.31% 707 0.50% /houses.htm
19 31 0.31% 274 0.19% /index-costa-rica-real-estate.xml
20 30 0.30% 446 0.31% /mountain.xml
21 30 0.30% 619 0.43% /oceanfront.htm
22 30 0.30% 88 0.06% /zteo5_g.css
23 29 0.29% 21 0.01% /theosa-rssfeed.xml
24 28 0.28% 225 0.16% /cp/images/Extropia/
25 28 0.28% 391 0.27% /newsproperties.xml
26 28 0.28% 28 0.02% /tablesorted.xml
27 28 0.28% 20 0.01% /theosa-rssfeed.text
28 27 0.27% 511 0.36% /farmsandoceanproxy.htm
29 27 0.27% 128 0.09% /moreoceanfront.xml
30 27 0.27% 251 0.18% /oceanfront.xml

Top 10 of 1971 Total URLs By KBytes
# Hits KBytes URL
1 477 4.84% 78420 55.12% /
2 63 0.64% 3722 2.62% /webalizer/usage_200802.html
3 16 0.16% 808 0.57% /zteo5001062.jpg
4 31 0.31% 707 0.50% /houses.htm
5 32 0.32% 653 0.46% /costaricamapsandinfosite.xml
6 23 0.23% 627 0.44% /costaricamapsandinfosite.htm
7 30 0.30% 619 0.43% /oceanfront.htm
8 20 0.20% 597 0.42% /index-costa-rica-real-estate.htm
9 23 0.23% 587 0.41% /newsproperties.htm
10 36 0.37% 577 0.41% /linkslist.htm

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 477 4.84% 227 30.97% /
2 73 0.74% 27 3.68% /cp/
3 36 0.37% 22 3.00% /linkslist.htm
4 63 0.64% 20 2.73% /webalizer/usage_200802.html
5 50 0.51% 19 2.59% /images/
6 31 0.31% 15 2.05% /houses.htm
7 23 0.23% 15 2.05% /newsproperties.htm
8 30 0.30% 15 2.05% /oceanfront.htm
9 26 0.26% 14 1.91% /maps.htm
10 35 0.36% 13 1.77% /cp/images/

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 477 4.84% 180 24.59% /
2 73 0.74% 35 4.78% /cp/
3 27 0.27% 20 2.73% /farmsandoceanproxy.htm
4 36 0.37% 20 2.73% /linkslist.htm
5 63 0.64% 20 2.73% /webalizer/usage_200802.html
6 50 0.51% 19 2.60% /images/
7 32 0.32% 16 2.19% /contactus.htm
8 30 0.30% 16 2.19% /oceanfront.htm
9 31 0.31% 15 2.05% /houses.htm
10 23 0.23% 15 2.05% /newsproperties.htm

Top 30 of 552 Total Sites
# Hits Files KBytes Visits Hostname
1 1695 17.20% 1602 19.08% 3064 2.15% 3 0.40% 67.228.100.140
2 1028 10.43% 1028 12.24% 6974 4.90% 6 0.79% 58.61.34.230
3 642 6.51% 0 0.00% 962 0.68% 1 0.13% 66.253.66.61
4 556 5.64% 556 6.62% 6490 4.56% 1 0.13% 70.176.213.247
5 507 5.14% 473 5.63% 5250 3.69% 4 0.53% 80.51.171.1
6 484 4.91% 464 5.53% 4941 3.47% 1 0.13% 212.194.18.222
7 324 3.29% 324 3.86% 2537 1.78% 1 0.13% 196.40.38.86
8 260 2.64% 260 3.10% 2087 1.47% 1 0.13% 159.214.124.1
9 258 2.62% 258 3.07% 1834 1.29% 1 0.13% 68.112.65.198
10 240 2.44% 228 2.72% 3298 2.32% 1 0.13% 84.123.151.158
11 211 2.14% 183 2.18% 1600 1.12% 0 0.00% 91.121.91.26
12 209 2.12% 182 2.17% 1657 1.16% 0 0.00% 91.121.114.70
13 201 2.04% 167 1.99% 9346 6.57% 31 4.08% 77.91.224.11
14 199 2.02% 164 1.95% 10578 7.44% 33 4.35% 77.91.224.21
15 153 1.55% 153 1.82% 1685 1.18% 1 0.13% 201.237.217.26
16 150 1.52% 150 1.79% 1243 0.87% 1 0.13% 217.144.99.202
17 144 1.46% 144 1.72% 1503 1.06% 1 0.13% 66.68.147.116
18 135 1.37% 135 1.61% 1093 0.77% 1 0.13% 72.47.89.14
19 118 1.20% 59 0.70% 275 0.19% 1 0.13% 98.202.174.125
20 78 0.79% 78 0.93% 843 0.59% 1 0.13% 200.122.162.249
21 71 0.72% 70 0.83% 474 0.33% 1 0.13% 196.40.10.253
22 60 0.61% 60 0.71% 276 0.19% 1 0.13% 160.79.158.114
23 42 0.43% 14 0.17% 288 0.20% 19 2.50% 66.249.73.236
24 34 0.34% 18 0.21% 1870 1.31% 18 2.37% 65.214.45.135
25 34 0.34% 34 0.40% 249 0.18% 1 0.13% 90.196.7.32
26 31 0.31% 31 0.37% 112 0.08% 0 0.00% 64.12.116.12
27 29 0.29% 29 0.35% 49 0.03% 0 0.00% 64.12.116.10
28 29 0.29% 29 0.35% 90 0.06% 0 0.00% 64.12.116.13
29 29 0.29% 29 0.35% 134 0.09% 0 0.00% 64.12.116.14
30 27 0.27% 26 0.31% 2237 1.57% 1 0.13% 216.157.143.228

Top 10 of 552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 2.02% 164 1.95% 10578 7.44% 33 4.35% 77.91.224.21
2 201 2.04% 167 1.99% 9346 6.57% 31 4.08% 77.91.224.11
3 1028 10.43% 1028 12.24% 6974 4.90% 6 0.79% 58.61.34.230
4 556 5.64% 556 6.62% 6490 4.56% 1 0.13% 70.176.213.247
5 507 5.14% 473 5.63% 5250 3.69% 4 0.53% 80.51.171.1
6 484 4.91% 464 5.53% 4941 3.47% 1 0.13% 212.194.18.222
7 240 2.44% 228 2.72% 3298 2.32% 1 0.13% 84.123.151.158
8 1695 17.20% 1602 19.08% 3064 2.15% 3 0.40% 67.228.100.140
9 27 0.27% 27 0.32% 3014 2.12% 1 0.13% 217.160.211.154
10 22 0.22% 22 0.26% 2851 2.00% 1 0.13% 75.125.212.218

Top 21 of 50 Total Referrers
# Hits Referrer
1 5930 60.17% - (Direct Request)
2 53 0.54% http://overnewtoncollegez.blogspot.com/
3 18 0.18% http://www.google.com/search
4 11 0.11% http://readrun.com/item.php
5 5 0.05% http://www.google.co.cr/search
6 4 0.04% http://search.live.com/results.aspx
7 4 0.04% http://www.freepowerboards.com/mike18/viewtopic.php
8 4 0.04% http://www.whois.sc/
9 3 0.03% http://search.yahoo.com/search
10 2 0.02% http://pic.sogou.com/
11 2 0.02% http://search.yahoo.com/bin/search
12 2 0.02% http://www.bigfinder.de/index.php
13 1 0.01% http://aolsearcht4.search.aol.com/aol/search
14 1 0.01% http://aolsearcht5.search.aol.com/aol/search
15 1 0.01% http://dev.notifone.com/chunks/DMOZ/chunk10001359.html
16 1 0.01% http://readrun.com
17 1 0.01% http://www.bigfinder.de/
18 1 0.01% http://www.everatom.com/more.php
19 1 0.01% http://www.google.com/Top/Regional/Central_America/Costa_Rica/Puntarenas_Province/Localities/Puerto_Jimenez/Business_and_Econom
20 1 0.01% http://www.google.com/custom
21 1 0.01% http://www.netcraft.com/survey/

Top 18 of 18 Total Search Strings
# Hits Search String
1 2 9.52% buy a bed and breakfast osa peninsula costa rica
2 2 9.52% employement in costa rica.com
3 2 9.52% osa property
4 1 4.76% 21century real estate costa-rica
5 1 4.76% architects in the osa peninsula
6 1 4.76% beachfront property in osa
7 1 4.76% beachfront property to rent cornwall
8 1 4.76% development land osa
9 1 4.76% golfo dulce real estate
10 1 4.76% houses for rent osa peninsula
11 1 4.76% land for sale osa peninsula costa rica
12 1 4.76% ocean front property golfo costa rica
13 1 4.76% osa osa
14 1 4.76% osa properties
15 1 4.76% osa properties llc
16 1 4.76% osaproperties
17 1 4.76% pz’s oceanfront paradise
18 1 4.76% real estate golfo dulce

Top 15 of 100 Total User Agents
# Hits User Agent
1 1684 17.09% ShablastBot 1.0
2 1288 13.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
3 662 6.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 559 5.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 522 5.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 422 4.28% Jakarta Commons-HttpClient/3.1-rc1
7 417 4.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 400 4.06% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
9 373 3.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
10 358 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 305 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 281 2.85% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.8
13 261 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 175 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 166 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9856 100.00% 8401 100.06% 142269 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01